Carisbrooke Weather Station weather
Latitude N 51° 09' 58" Longitude W 01° 31' 37" Elevation 60 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 16:08 on 04 October |
| Lowest Temperature | 4.2 °C | 07:20 on 30 October |
| Highest Dew Point | 18.1 °C | 11:06 on 13 October |
| Lowest Dew Point | 2.4 °C | 20:34 on 23 October |
| Highest Apparent Temperature | 22.0 °C | 14:29 on 04 October |
| Lowest Apparent Temperature | 2.8 °C | 07:20 on 30 October |
| Lowest Wind Chill Temperature | 4.2 °C | 07:20 on 30 October |
| Highest Heat Index | 21.6 °C | 16:08 on 04 October |
| Highest Minimum | 13.2 °C | 15 October |
| Lowest Maximum | 12.5 °C | 21 October |
| Highest Humidity | 100 % | 01:20 on 13 October |
| Lowest Humidity | 48 % | 14:44 on 02 October |
| Highest Daily Range | 12.6 °C | 04 October |
| Lowest Daily Range | 4.1 °C | 25 October |
| Rainfall | ||
| Highest Rain Rate | 33.6 mm/hr | 00:20 on 22 October |
| Highest Hourly Rainfall | 7.3 mm | 06:44 on 23 October |
| Highest Daily Rainfall | 22.7 mm | 24 October |
| Longest Dry Period | 3 days | to 04 October |
| Longest Wet Period | 5 days | to 09 October |
| Wind | ||
| Highest Wind Gust | 52.1 mph | 22:05 on 24 October |
| Highest Wind Speed 10-minute Average | 27.8 mph | 22:06 on 24 October |
| Highest Daily Wind Run | 290.0 miles | 24 October |
| Pressure | ||
| Lowest Pressure (sl) | 978.1 mb | 07:05 on 23 October |
| Highest Pressure (sl) | 1036.3 mb | 11:35 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/10/2026 12:00:00
powered by
Cumulus v1.9.4 (1101)