Carisbrooke Weather Station weather
Latitude N 51° 09' 58" Longitude W 01° 31' 37" Elevation 60 ft
| Dawn: | 06:22 | Sunrise: | 06:57 | Moonrise: | 21:22 | ![]() |
| Dusk: | 17:17 | Sunset: | 16:42 | Moonset: | 13:15 | |
| Daylight: | 10:55 | Day length: | 09:45 | Moon Phase: | Waning Gibbous |
Welcome to Carisbrooke.
The weather station in use is the Instromet, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 13.5 °C | Dew Point | 10.8 °C |
| Windchill | 13.0 °C | Humidity | 84% |
| Heat Index | 13.5 °C | Apparent Temperature | 12.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 118.2 mm | Rainfall This Year | 1112.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-31 06:06 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 104° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1032.5 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 31/10/2026 12:00:00
powered by
Cumulus
v1.9.4 (1101)
