Carisbrooke Weather Station weather
Latitude N 51° 09' 58" Longitude W 01° 31' 37" Elevation 60 ft
Records began on 01 September 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.5 °C | at 12:01 on 01 January 2022 |
| Lowest Temperature | -7.2 °C | at 07:44 on 23 January 2023 |
| Highest Dew Point | 12.6 °C | at 12:13 on 02 January 2024 |
| Lowest Dew Point | -9.1 °C | at 07:58 on 18 January 2024 |
| Highest Apparent Temperature | 12.0 °C | at 01:43 on 01 January 2022 |
| Lowest Apparent Temperature | -10.1 °C | at 07:52 on 23 January 2023 |
| Lowest Wind Chill Temperature | -7.2 °C | at 07:44 on 23 January 2023 |
| Highest Heat Index | 13.5 °C | at 12:01 on 01 January 2022 |
| Highest Minimum | 11.4 °C | at 06:56 on 01 January 2022 |
| Lowest Maximum | 0.4 °C | at 03:46 on 07 January 2021 |
| Highest Humidity | 100 % | at 15:51 on 07 January 2020 |
| Lowest Humidity | 47 % | at 15:26 on 15 January 2024 |
| Highest Daily Range | 14.5 °C | on 16 January 2024 |
| Lowest Daily Range | 0.9 °C | on 23 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 47.9 mm/hr | at 13:49 on 08 January 2023 |
| Highest Hourly Rainfall | 7.6 mm | at 15:34 on 04 January 2024 |
| Highest Daily Rainfall | 28.0 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 147.4 mm | January 2026 |
| Longest Dry Period | 15 days | to 20 January 2024 |
| Longest Wet Period | 13 days | to 04 January 2022 |
| Wind | ||
| Highest Wind Gust | 54.8 mph | at 12:56 on 14 January 2020 |
| Highest Wind Speed Average | 32.1 mph | at 13:47 on 02 January 2024 |
| Highest Daily Wind Run | 436.1 miles | on 12 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 961.9 mb | at 22:19 on 08 January 2026 |
| Highest Pressure (sl) | 1052.1 mb | at 06:53 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/10/2026 12:00:00
powered by
Cumulus v1.9.4 (1101)